Étoile Centre–Union Est
Who comes in better prepared?
Fictional basketball league14 October 2026
Panomatch Index
Union Est come in better prepared
3 keys to the match
- Union Est have won 8 of their last 10 matches.
- Union Est finish their last 10 games with an average margin of +6.4 points.
- Union Est concede 103.5 points on average over their last 10 games.
Head to head
| Étoile Centre | Head to head | Union Est |
|---|---|---|
| Form |
|
| 107.1 | Points scored per game | 109.9 (better figure) |
| 111.3 | Points conceded per game | 103.5 (better figure) |
| 5 W · 3 L | At home / Away | 5 W · 3 L |
| 2 W · 4 L | Recent meetings | 4 W · 2 L (better figure) |
See all the statsShots, possession, clean sheets, current form and how the index is built.
How the Panomatch index is built
| Panomatch Index | Étoile Centre | Union Est |
|---|---|---|
| Form over 10 games | 40 / 100 | 80 / 100 |
| Points scored | 45 / 100 | 51 / 100 |
| Points conceded | 46 / 100 | 63 / 100 |
| Average margin | 40 / 100 | 66 / 100 |
| Days of rest | 60 / 100 | 60 / 100 |
Each index is calculated separately, out of 100: the two do not add up.
Recent form and schedule
- Loss
- Win
- Win
- Loss
- Win
- Loss
- Loss
- Loss
- Win
- Loss
- Games won
- 4 / 10 (10)
- Points scored / conceded
- 107.1 / 111.3
- Average margin
- −4.2
- Games won at home
- 63% (8)
- Rest
- 1 day of rest
- Games over 7 days
- 4
- Box scores used
- 10
- Win
- Win
- Loss
- Win
- Win
- Win
- Win
- Loss
- Win
- Win
- Games won
- 8 / 10 (10)
- Points scored / conceded
- 109.9 / 103.5
- Average margin
- +6.4
- Games won away
- 63% (8)
- Rest
- 1 day of rest
- Games over 7 days
- 4
- Box scores used
- 10
The match in numbers
| Statistic | Étoile Centre | Union Est | Reading |
|---|---|---|---|
| Games won | 40% (10) | 80% (10) | Edge Union Est |
| Current form | 41% (10) | 80% (10) | Edge Union Est |
| Points scored per game | 107.1 (10) | 109.9 (10) | Balanced |
| Points conceded per game | 111.3 (10) | 103.5 (10) | Edge Union Est |
| Average point margin | −4.2 (10) | +6.4 (10) | Edge Union Est |
| Games won (home / away) | 63% (8) | 63% (8) | Balanced |
| Average margin (home / away) | −1.8 (8) | +3.1 (8) | Balanced |
| Pace (possessions per game) | 98.2 (10) | 96.9 (10) | Similar pace |
| Offensive rating (points per 100 possessions) | 109.0 (10) | 113.4 (10) | Balanced |
| Defensive rating (points conceded per 100 possessions) | 113.3 (10) | 106.8 (10) | Edge Union Est |
| Net rating | −4.3 (10) | +6.6 (10) | Edge Union Est |
| Field goal percentage | 45.3% (10) | 47.2% (10) | Balanced |
| 3-point percentage | 34.3% (10) | 35.6% (10) | Balanced |
| Free throw percentage | 77.3% (10) | 77.3% (10) | Balanced |
| Rebounds per game | 43.5 (10) | 45.1 (10) | Balanced |
| Assists per game | 23.8 (10) | 24.8 (10) | Balanced |
| Turnovers per game | 12.9 (10) | 11.9 (10) | Balanced |
| Average strength of opponents faced | 54% (10) | 41% (10) | Edge Étoile Centre |
In brackets: number of matches used. Below 5 matches, no conclusion is drawn. Pace, ratings, shooting, rebounds, assists and turnovers rely only on games with an available box score; possessions are estimated.
Strengths and weaknesses
No marked gap with the competition average.
- Concedes few points−4% (10)
Gaps measured against the competition average, after smoothing.
Head-to-head
6 matches: 2 wins for Étoile Centre, 4 wins for Union Est · 211.5 total points per game · average margin −0.8 for Étoile Centre.
Computed on 14 October 2026 at 14:00 · engine basketball-descriptive@1.0.0
